BUILDING LOT WITH PLANS FOR TRIPLEX AND PRE-APPLICATION RESULTS FROM THE CITY OF KINGSTON.
MLS# | X9410661 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 115 |
Listing Provided By | Keller Williams Inspire Realty, Brokerage | Not Provided |
Basement | Y |
---|---|
Water Front | None |
State | ON |
---|---|
County | Frontenac |
City | Kingston |
Zip Code | K7K 4Y4 |
Area | Rideau |
Listing VS Median (in K7K 4Y4) | |
Price: $399,900 low | high Med: $0 On Site: 115 low | high Med: |