Prime industrial/commercial unit located on the border of Brampton and Mississauga in ahigh-traffic, high-exposure area. Approx. 2,000 sq ft featuring a functional layout with approx. 500 sq ft of finished office space and approx. 1,500 sq ft warehouse area. Equipped with a truck-level shipping door allowing access for 40-foot trailers, ideal for efficient loading and unloading. Ample parking available. Excellent connectivity with close proximity toHighways 401, 407, and 410. Suitable for a variety of permitted uses including warehousing,distribution, and light industrial operations.
| MLS # | W14153582 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W14153582 187103 |
| SQ Feet | 1,942 |
|---|---|
| Acreage | 0.04 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 5784.46 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Pcc 299, Unit 57, Level 1 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 4Z7 |
| Area | Steeles Industrial |
| Listing VS Median (in L6T 4Z7) | |
Price: $1,099,990 low | high Med: $1,099,495 sqft: 1,942 low | high Med: 1,971 $ / sqft: $566 low | high Med: $558 On site: 13 low | high Med: 20.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 4Z7 |
| Area | Steeles Industrial |
| Listing VS Median (in L6T 4Z7) | |
Price: $1,099,990 low | high Med: $1,099,495 sqft: 1,942 low | high Med: 1,971 $ / sqft: $566 low | high Med: $558 On site: 13 low | high Med: 20.5 | |