Large Mixed-Use Property in the Gerrard India Bazaar at Coxwell and Gerrard! The property includes a ground floor retail/office space, second floor 2 bedroom apartment, with full basement. As per MPAC: ground floor approx. 1,184 sq ft, second floor approx. 1,184 sq ft, finished basement approx. 1,065 sq ft, total approx. 3,433 sq ft! One parking space is available behind the gate, where one large vehicle may parallel park.
| MLS # | E14119116 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | KAY REAL ESTATE LTD. | E14119116 307000 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 2,368 |
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 10296.99 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 1Z4 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 1Z4) | |
Price: $1,575,000 low | high Med: $1,537,450 sqft: 2,368 low | high Med: 2,118 $ / sqft: $665 low | high Med: $734 On site: 26 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 1Z4 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 1Z4) | |
Price: $1,575,000 low | high Med: $1,537,450 sqft: 2,368 low | high Med: 2,118 $ / sqft: $665 low | high Med: $734 On site: 26 low | high Med: 26 | |