Location. Location. Location. Beautiful 4 BR Semi Detached Home Over 1600SF Home Near Neilson/ McNicoll, Cul De Sac, Backing Onto Ravine, Quiet And Minutes To 401 & 407, Tenants Will Stay Or Leave.
| MLS # | E13831496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | E13831496 063002 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3921 |
|---|---|
| Tax Legal Description | Lot:30 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E11 |
| Postal Code | M1X 2C6 |
| Area | Rouge E11 |
| Listing VS Median (in M1X 2C6) | |
Price: $888,000 low | high Med: $0 On site: 52 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E11 |
| Postal Code | M1X 2C6 |
| Area | Rouge E11 |
| Listing VS Median (in M1X 2C6) | |
Price: $888,000 low | high Med: $0 On site: 52 low | high Med: | |