SEPARATE ENTRANCE TO THE BASEMENT. The Belair Model is beautifully designed 4-bedroom model offers over 2,447 sq. ft. of thoughtfully crafted living space. Located in a tranquil, family-oriented neighbourhood, this home blends elegance and practicality. The main floor features an open layout, enhanced by large windows that fill the space with natural light. The gourmet kitchen with a large island is a chef's dream and the perfect spot for family gatherings. Upstairs, the primary suite is a true retreat, featuring a large window, a walk-in closet, and a luxurious 6-piece ensuite, complete with a spacious soaker tub for ultimate relaxation. The second level also includes three additional bedrooms and a main washroom, ensuring comfort and privacy for the entire family. The unfinished basement, with a separate entrance, offers endless possibilities whether you envision extra living space for your family, a private suite for guests or rental income. Conveniently located near Guelph and Waterloo, this home combines peaceful community living with easy access to city amenities. Built by Sunlight Homes, it showcases superior craftsmanship and exceeds the highest building standards.
| MLS # | X13822180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X13822180 079819 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1051 |
|---|---|
| Tax Legal Description | LOT 24, PLAN 61M234 TOWNSHIP OF MAPLETON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Mapleton |
| Postal Code | N0G 1P0 |
| Area | Rural Mapleton |
| Listing VS Median (in N0G 1P0) | |
Price: $820,300 low | high Med: $0 On site: 55 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Mapleton |
| Postal Code | N0G 1P0 |
| Area | Rural Mapleton |
| Listing VS Median (in N0G 1P0) | |
Price: $820,300 low | high Med: $0 On site: 55 low | high Med: | |