Incredible Opportunity To Own a Large Commercial Property In A Developing And Revitalized Location In The Heart Of Danforth Village at Greenwood Ave! This 1,934 Sq Ft Mixed-Use Property Features a Full Upstairs 3 bedroom apartment and a renovated restaurant on the main floor. Excellent Transit, Walkable Neighbourhood Scores. Greenwood TTC Subway Steps Away. Finished Basement with High Ceilings, One Parking Space In The Back. Secure your money during this cross-border trade dispute in high yielding real estate with strong leases in place!
| MLS # | E13812214 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 57 |
| Listing Provided By | KAY REAL ESTATE LTD. | E13812214 307000 |
| SQ Feet | 1,934 |
|---|---|
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 10847.49 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Lt 415 N/S Danforth Av Pl 509E Toronto; S/T & T/W |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4J 1M6 |
| Area | Danforth |
| Listing VS Median (in M4J 1M6) | |
Price: $1,649,900 low | high Med: $244,000 sqft: 1,934 low | high Med: 1,400 $ / sqft: $853 low | high Med: $177 On site: 57 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4J 1M6 |
| Area | Danforth |
| Listing VS Median (in M4J 1M6) | |
Price: $1,649,900 low | high Med: $244,000 sqft: 1,934 low | high Med: 1,400 $ / sqft: $853 low | high Med: $177 On site: 57 low | high Med: 28 | |