Enjoy bungalow-style living without the outdoor upkeep in this exceptionally spacious ground-floor condo. Ideal for anyone seeking a simpler, single-level lifestyle, this bright, beautifully refreshed suite offers direct terrace access from both the living room and the primary bedroom, no elevator required. A guest washroom room near the entrance provides added convenience, while the private primary retreat features a walk-in closet and ensuite bath. The generous den offers outstanding flexibility as a home office, a formal dining room with room for a sideboard and hutch, or, with the addition of a Murphy bed, could also become a comfortable guest space, or room. Brand-new flooring and fresh neutral paint create a move-in-ready backdrop, while the expansive private terrace makes warm-weather living feel effortless. Parking is included, yet a car-free lifestyle is equally convenient: 1 Michael Power Place is a short walk to Islington and Kipling Subway stations and Kipling GO, with easy access to restaurants, grocery stores, and everyday amenities in the heart of Etobicoke. Spacious. Sun-filled. Low-maintenance terrace living at its best. Please note that some photos have been virtually staged.
| MLS # | W13769262 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Building Name | Vivid Condominiums |
| HOA Dues | $905 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX PROFESSIONALS INC. | W13769262 474003 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Exterior Features | Patio |
|---|---|
| Construction Materials | Brick |
| Security Features | Concierge/Security, Security System, Security Guard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Underground |
| Tax Annual Amount | 2700 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9A 0A1 |
| Area | Islington City Centre West |
| Listing VS Median (in M9A 0A1) | |
Price: $599,000 low | high Med: $0 On site: 73 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9A 0A1 |
| Area | Islington City Centre West |
| Listing VS Median (in M9A 0A1) | |
Price: $599,000 low | high Med: $0 On site: 73 low | high Med: | |