Welcome to this beautifully updated 1-bedroom apartment ideally situated at King Street and Centre Street in the heart of Downtown Prescott. Occupying the entire second-floor residential level. The building itself has a low-density setting, consisting of just one ground-floor commercial space and one residential unit on each of the second and third floors. The apartment has been extensively renovated with a fresh, contemporary interior featuring new flooring, with recessed lighting, an updated kitchen with new cabinetry, sink, dishwasher and fixtures, a renovated bathroom, in-suite laundry, and individual climate control. Large windows provide plenty of natural light and overlook King Street toward the north side of downtown. Enjoy an exceptional central location within walking distance of the St. Lawrence River waterfront, shops, cafés, restaurants, parks, marinas and everyday services. Prescott's downtown also offers year-round attractions and community activities, from summer festivals, concerts, the Farmers' Market and waterfront events to outdoor skating and scenic winter walks. An excellent option for those looking for a newly updated home with privacy, convenience and a walkable downtown lifestyle.
| MLS # | X13750418 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Extension |
| Year | 0 |
| Days On Site | 71 |
| Listing Provided By | POWER MARKETING REAL ESTATE INC. | X13750418 500300 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Roof | Not Applicable |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Prescott |
| Postal Code | K0E 1T0 |
| Area | 808 Prescott |
| Listing VS Median (in K0E 1T0) | |
Price: $2,500 low | high Med: $622,450 On site: 71 low | high Med: 98.5 | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Prescott |
| Postal Code | K0E 1T0 |
| Area | 808 Prescott |
| Listing VS Median (in K0E 1T0) | |
Price: $2,500 low | high Med: $622,450 On site: 71 low | high Med: 98.5 | |