Clean, well-maintained industrial unit with beautifully built-out office space available for lease located in Central Mississauga. Professionally owned and managed by Dream REIT. 18' clear height ceiling and 1 truck-level door and 1 drive-in shipping door. Easy access to 400-series highways. Close proximity to many amenities and public transit. *No recreational uses, places of worship, community centres, schools, restaurants, and banquet halls.
| MLS # | W13824720 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | COLLIERS | W13824720 336803 |
| SQ Feet | 3,039 |
|---|---|
| Acreage | 0.07 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 8.81 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 4L6 |
| Area | Northeast |
| Listing VS Median (in L4W 4L6) | |
Price: $17 low | high Med: $16 sqft: 3,039 low | high Med: 3,039 $ / sqft: $0 low | high Med: $0 On site: 55 low | high Med: 55 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 4L6 |
| Area | Northeast |
| Listing VS Median (in L4W 4L6) | |
Price: $17 low | high Med: $16 sqft: 3,039 low | high Med: 3,039 $ / sqft: $0 low | high Med: $0 On site: 55 low | high Med: 55 | |