Prime Commercial building with a Prime rectangular shaped lot with access from Main Street East or Aikman Avenue. Great access to public transit and surrounding amenities. plenty of parking. Zoning permits a wide range of uses.
| MLS # | X13714002 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 83 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | X13714002 102302 |
| SQ Feet | 8,560 |
|---|---|
| Acreage | 0.20 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 56333.28 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 1J5 |
| Area | Gibson |
| Listing VS Median (in L8M 1J5) | |
Price: $25 low | high Med: $995,012 sqft: 8,560 low | high Med: 8,560 $ / sqft: $0 low | high Med: $116 On site: 83 low | high Med: 62.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 1J5 |
| Area | Gibson |
| Listing VS Median (in L8M 1J5) | |
Price: $25 low | high Med: $995,012 sqft: 8,560 low | high Med: 8,560 $ / sqft: $0 low | high Med: $116 On site: 83 low | high Med: 62.5 | |