Welcome To Super Sonic Condos! 1+1 Bedrooms With 2 Baths. Floor To Ceiling Windows With Balcony. East Exposure With Great Views. Minutes To LRT&Ttc, Parks, Dvp, Shops At Donmills And A Real Canadian Superstore Just Across The Street.
| MLS # | C13801362 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Price Change |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | C13801362 063000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Furnished |
| Rooms Total | 5 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | None |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M3C 0P1 |
| Area | Flemingdon Park |
| Listing VS Median (in M3C 0P1) | |
Price: $2,000 low | high Med: $0 On site: 61 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M3C 0P1 |
| Area | Flemingdon Park |
| Listing VS Median (in M3C 0P1) | |
Price: $2,000 low | high Med: $0 On site: 61 low | high Med: | |