Fantastic end-unit townhouse situated at 6-1329 Barton St in the highly desirable Winona neighbourhood of Stoney Creek! Positioned directly across from Winona Park, kids can easily walk to two neighbourhood elementary schools. The bright interior has been freshly painted throughout and features 9 ft ceilings, recessed pot lighting, 2.5 bathrooms (including a primary ensuite), convenient bedroom-level laundry, and central AC. Step outside to a private, fully fenced yard. Parking is a breeze with a 1-car garage, private driveway space, plus visitor parking. Beyond the home, Winona offers an incredible lifestyle-located just minutes from Fifty Point Conservation Area with its marina, beach, and scenic waterfront trails, plus effortless daily errands at the nearby Winona Crossing shopping centre (anchored by Metro, LCBO, and regional retail). Commuters will appreciate the instant access to the QEW via Fifty Road, connecting you quickly toward Hamilton, Toronto, or Niagara
| MLS # | 40877378 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | Royal LePage State Realty Inc. | E. Martin Mazza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,310 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-40 |
| Rooms Total | 9 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Laundry Closet, Upper Level |
| Lot Features | Urban, Rectangular, Highway Access, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Exclusive, Gravel, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 5L4 |
| Area | 51 Stoney Creek |
| Subarea | 519 Winona |
| Community Name | 519 Winona |
| School District | St. John Henry Newman / Orchard |
| Elementary School | St. Gabriel / Winona Ps |
| High School | St. John Henry Newman / Orchard |
| Listing VS Median (in 519 Winona) | |
Price: $3,000 low | high Med: $679,900 sqft: 1,310 low | high Med: 1,011 $ / sqft: $2 low | high Med: $673 On site: 9 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 5L4 |
| Area | 51 Stoney Creek |
| Subarea | 519 Winona |
| Community Name | 519 Winona |
| School District | St. John Henry Newman / Orchard |
| Elementary School | St. Gabriel / Winona Ps |
| High School | St. John Henry Newman / Orchard |
| Listing VS Median (in 519 Winona) | |
Price: $3,000 low | high Med: $679,900 sqft: 1,310 low | high Med: 1,011 $ / sqft: $2 low | high Med: $673 On site: 9 low | high Med: 53 | |