12,763 square foot unit with 4 truck level doors and excellent frontage on Comstock Rd. Situated in the heart of the Golden Mile with approximately 10% office/retail space. The property benefits from excellent access to Eglinton Avenue East, Warden Avenue, and the broader GTA network, with strong labour force access via nearby transit connections. This is a well-located opportunity for tenants looking to establish or expand their footprint in a high-demand East Toronto industrial submarket.
| MLS # | E13842830 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | COLLIERS | E13842830 336802 |
| SQ Feet | 12,763 |
|---|---|
| Acreage | 0.29 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1L 2G6 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1L 2G6) | |
Price: $14 low | high Med: $13 sqft: 12,763 low | high Med: 12,763 $ / sqft: $0 low | high Med: $0 On site: 48 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1L 2G6 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1L 2G6) | |
Price: $14 low | high Med: $13 sqft: 12,763 low | high Med: 12,763 $ / sqft: $0 low | high Med: $0 On site: 48 low | high Med: 48 | |