Ground floor units available in newly built 197-unit residential condominium. Ideal for retail, medical, and office use. Over 1,000 new residential/condo units in the neighbourhood.
MLS# | X9381433 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 204 |
Listing Provided By | MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES CANADA INC. | X9381433 211400 |
SQ Feet | 1,297 |
---|---|
Acreage | 0.03 |
Province | ON |
---|---|
County | Ottawa |
City | Lower Town - Sandy Hill |
Postal Code | K1N 5Z8 |
Area | 4003 Sandy Hill |
Listing VS Median (in K1N 5Z8) | |
Price: $28 low | high Med: $28 SqFt: 1,297 low | high Med: 1,297 $ / SqFt: $0 low | high Med: $0 On site: 204 low | high Med: 204.000000 |