Currently zoned residential. Designated Future Industrial / Commercial. 3 Bedroom Bungalow on 1 Acre to be used only as an office. Northwest Corner of Coleraine and Countryside Drive.
| MLS # | W14139218 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | METROGLOBE REALTY BROKERAGE CORP. | W14139218 20000600 |
| SQ Feet | 2,360 |
|---|---|
| Acreage | 0.05 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 4108 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 16 CON 11 ND TORONTO GORE AS IN RO1105767 ; BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6P 0T8 |
| Area | Highway 427 |
| Listing VS Median (in L6P 0T8) | |
Price: $4,250 low | high Med: $2,427,125 sqft: 2,360 low | high Med: 23,004 $ / sqft: $2 low | high Med: $56 On site: 16 low | high Med: 47.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6P 0T8 |
| Area | Highway 427 |
| Listing VS Median (in L6P 0T8) | |
Price: $4,250 low | high Med: $2,427,125 sqft: 2,360 low | high Med: 23,004 $ / sqft: $2 low | high Med: $56 On site: 16 low | high Med: 47.5 | |