Available 2,370 sq ft space ideal for a dental office, pharmacy, or retail. Currently a builder's showroom. Plenty of free parking in the plaza. Close to 401. Tenants include Domino's, daycare, chiropractic, martial arts, and barber shop.
| MLS # | E13631940 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 106 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | E13631940 173500 |
| SQ Feet | 2,370 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 2P8 |
| Area | West Hill |
| Listing VS Median (in M1E 2P8) | |
Price: $7,900 low | high Med: $4,500 sqft: 2,370 low | high Med: 1,290 $ / sqft: $3 low | high Med: $3 On site: 106 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 2P8 |
| Area | West Hill |
| Listing VS Median (in M1E 2P8) | |
Price: $7,900 low | high Med: $4,500 sqft: 2,370 low | high Med: 1,290 $ / sqft: $3 low | high Med: $3 On site: 106 low | high Med: 43 | |