*** Additional Listing Details - Click Brochure Link *** All-Inclusive Rent: $2,000 Per Month + Hst Includes Electricity, Gas, Internet, Condo Fees, Snow Removal And Unit Insurance. Available Immediately. This 1,200 Sq. Ft. Commercial Unit In Chatham Features A Private Office, Two Bathrooms And A Kitchenette, Plus A Large Backyard For Additional Storage-all Included In The Monthly Rent. Enjoy The Convenience Of One Monthly Payment, With Utilities And Condo Fees Already Covered.
| MLS # | X14112902 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | ROBIN HOOD REALTY LIMITED | X14112902 455100 |
| SQ Feet | 1,200 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham-Kent |
| Postal Code | N7M 0N2 |
| Area | Chatham |
| Listing VS Median (in N7M 0N2) | |
Price: $2,000 low | high Med: $110,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $2 low | high Med: $92 On site: 26 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham-Kent |
| Postal Code | N7M 0N2 |
| Area | Chatham |
| Listing VS Median (in N7M 0N2) | |
Price: $2,000 low | high Med: $110,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $2 low | high Med: $92 On site: 26 low | high Med: 26 | |