Fantastic turn key restaurant/bar opportunity in the prime portion of Kensington Market. Located on a strip of busy bar/restaurants, this location has front and back patios, is licensed by the AGCO, and is newly built and ready to go. Come and see it in operation now. Chattels are negotiable.
| MLS # | C13750606 |
|---|---|
| Listing Type | For Lease |
| Building Name | Mamacitas |
| Status | New |
| Year | 0 |
| Days On Site | 73 |
| Listing Provided By | RIGHT AT HOME REALTY | C13750606 062200 |
| Bath(s) | 5 |
|---|---|
| SQ Feet | 1,800 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Recreation/Community Centre, Subways |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 11447 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 2M2 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5T 2M2) | |
Price: $6,800 low | high Med: $6,800 sqft: 1,800 low | high Med: 1,800 $ / sqft: $4 low | high Med: $4 On site: 73 low | high Med: 73 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 2M2 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5T 2M2) | |
Price: $6,800 low | high Med: $6,800 sqft: 1,800 low | high Med: 1,800 $ / sqft: $4 low | high Med: $4 On site: 73 low | high Med: 73 | |