Welcome to this recently renovated 2-bedroom including 1 Semi-Ensuite, 1-bath apartment located in Scarborough Toronto. Featuring a separate entrance to Lower Level Suite, kitchen and in-suite laundry great for simple Couple, Students, or small family. This home offers comfort and convenience in one of Scarborough neighbourhoods. Just steps to TTC, Mins to High ranking Schools, Centennial College, Go Trains Station, Hwy 401/404, Scarborough Town Ctr, local groceries, shops, cafes, parks, and everyday amenities. Optional Outdoor parking and Additional Above-Ground ONE(1) Bedroom are available at additional rent as optional, when needed. High Speed Internet Included. Tenant pays additional Tenant Insurance & sharing all monthly utilities Heat/Water/Hydro or flat rate negotiated. Partially-Furnished.
| MLS # | E13701786 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 90 |
| Listing Provided By | CENTURY 21 KENNECT REALTY | E13701786 285600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Partially |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete, Insulated Concrete Form |
| Construction Materials | Aluminum Siding, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 1V7 |
| Area | Agincourt South Malvern West |
| Listing VS Median (in M1S 1V7) | |
Price: $1,650 low | high Med: $0 On site: 90 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 1V7 |
| Area | Agincourt South Malvern West |
| Listing VS Median (in M1S 1V7) | |
Price: $1,650 low | high Med: $0 On site: 90 low | high Med: | |