YONGE & FINCH!! Gross Rent Including Internet & Utilities! Main Floor-Street Facing Unit With Soaring Floor To Ceiling Window, Rider's Paradise-92 Transit Score- 3 Minutes To Finch TTC Subway Station & Coming Soon Yonge Subway Extension & Finch LRT!! 40 Common Above & Below Ground Parking, CR1 Zoning With Loads Of Permitted Uses Including Educational, Financial, Medical Office, Massage, Pet Services & Much More! Drewry Bus Stop At Your Door Step, Easy Access To York Region Transit System, Steps To Restaurants On Yonge St, Minutes To Centerpoint Mall & Highway 401!
| MLS # | C13489498 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 146 |
| Listing Provided By | KAMALI GROUP REALTY | C13489498 312000 |
| SQ Feet | 221 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Subways |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | PT LT 23 CON 1 WYS TWP OF YORK PT 1 & 2 64R3838; TORONTO (N YORK) , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2M 4C4 |
| Area | Newtonbrook West |
| Listing VS Median (in M2M 4C4) | |
Price: $2,200 low | high Med: $1,500 sqft: 221 low | high Med: 250 $ / sqft: $10 low | high Med: $6 On site: 146 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2M 4C4 |
| Area | Newtonbrook West |
| Listing VS Median (in M2M 4C4) | |
Price: $2,200 low | high Med: $1,500 sqft: 221 low | high Med: 250 $ / sqft: $10 low | high Med: $6 On site: 146 low | high Med: 16 | |