Live year round in a quiet community, direct water access, minutes to Lindsay. Enjoy fishing, golfing, beaches etc. Ideal for work at home or retirees.
| MLS # | X13806472 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | THE REALTY MARKET INC | X13806472 036000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.16 |
| Water Front | Direct |
| Interior Features | Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Water View | Direct |
| Waterfront Features | Trent System |
| Construction Materials | Aluminum Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Septic |
|---|
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2C0 |
| Area | Mariposa |
| Listing VS Median (in K0M 2C0) | |
Price: $2,795 low | high Med: $1,250,000 On site: 60 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2C0 |
| Area | Mariposa |
| Listing VS Median (in K0M 2C0) | |
Price: $2,795 low | high Med: $1,250,000 On site: 60 low | high Med: 30 | |