Attention Medical Clinics/Pharmacy, Dentists, Vets etc. Busy East End Location. 140 Linear feet of Main Street Signage on the Corner of Coxwell and Gerrard. Large Windows with 20 ft Ceilings. Beautifully crafted brick facade.
| MLS # | E13753776 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | SPEAR REALTY INC. | E13753776 393400 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,845 |
| Acreage | 0.09 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | Partial |
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 10 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4L 3B4 |
| Area | Woodbine Corridor |
| Listing VS Median (in M4L 3B4) | |
Price: $55 low | high Med: $55 sqft: 3,845 low | high Med: 3,845 $ / sqft: $0 low | high Med: $0 On site: 70 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4L 3B4 |
| Area | Woodbine Corridor |
| Listing VS Median (in M4L 3B4) | |
Price: $55 low | high Med: $55 sqft: 3,845 low | high Med: 3,845 $ / sqft: $0 low | high Med: $0 On site: 70 low | high Med: 70 | |