Brampton industrial unit 2,000 square feet conveniently located just minutes to transit, airport, 410, 407, and Steeles Ave. ***Low T.M.I***
| MLS # | W13880314 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | W13880314 495302 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,000 |
| Acreage | 0.05 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 5.59 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 4K9 |
| Area | Steeles Industrial |
| Listing VS Median (in L6T 4K9) | |
Price: $16 low | high Med: $24 sqft: 2,000 low | high Med: 5,000 $ / sqft: $0 low | high Med: $0 On site: 39 low | high Med: 186 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 4K9 |
| Area | Steeles Industrial |
| Listing VS Median (in L6T 4K9) | |
Price: $16 low | high Med: $24 sqft: 2,000 low | high Med: 5,000 $ / sqft: $0 low | high Med: $0 On site: 39 low | high Med: 186 | |