Excellent location right next to the Brampton Courthouse and surrounded by many professinoal services companies. Zum Transit access right at the corner of Hurontario Street and future LRT improvements are underway! Walking distance to a wide range amenities.
| MLS # | W13815764 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | COLLIERS | W13815764 336803 |
| SQ Feet | 814 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 16.25 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L4W 1W5 |
| Area | Fletcher's Creek South |
| Listing VS Median (in L4W 1W5) | |
Price: $19 low | high Med: $18 sqft: 814 low | high Med: 5,267 $ / sqft: $0 low | high Med: $0 On site: 60 low | high Med: 141 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L4W 1W5 |
| Area | Fletcher's Creek South |
| Listing VS Median (in L4W 1W5) | |
Price: $19 low | high Med: $18 sqft: 814 low | high Med: 5,267 $ / sqft: $0 low | high Med: $0 On site: 60 low | high Med: 141 | |