1,000 Square feet of finished office space in the fast and expanding area of East Waterdown. High traffice area. Lots of parking. C-3 zoning allows for a wide range of uses. This is a Sub-Lease. Contact L.B.s Office for more information.
| MLS # | 40871648 |
|---|---|
| Listing Type | For Lease |
| Style | Office,retail |
| HOA Dues | $11 |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Jim Duschl |
| SQ Feet | 1,000 |
|---|---|
| Story(s) | 1 |
| Zoning | C3 |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, High Traffic Area, Highway Access, Visual Exposure |
|---|
| Sewer | Sewer (Municipal) |
|---|---|
| Electric | 200 Amp Service |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L8B 0K4 |
| Area | 46 Waterdown |
| Subarea | 461 Waterdown East |
| Community Name | 461 Waterdown East |
| Listing VS Median (in 461 Waterdown East) | |
Price: $21 low | high Med: $619,900 sqft: 1,000 low | high Med: 1,465 $ / sqft: $0 low | high Med: $423 On site: 28 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L8B 0K4 |
| Area | 46 Waterdown |
| Subarea | 461 Waterdown East |
| Community Name | 461 Waterdown East |
| Listing VS Median (in 461 Waterdown East) | |
Price: $21 low | high Med: $619,900 sqft: 1,000 low | high Med: 1,465 $ / sqft: $0 low | high Med: $423 On site: 28 low | high Med: 69 | |