Excellent cost- effective office opportunity in a prime Mississauga location, adjacent to the Airport Corporate Centre. Multiple size configurations possible. Abundant amount of parking stalls. Transit right out front of building and within walking distance to the Mississauga Bus Rapid Transit system and many amenities. Quick access to Highways 401, 409 & 427.
| MLS # | W14128086 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | REN/TEX REALTY INC. | W14128086 585700 |
| SQ Feet | 20,720 |
|---|---|
| Acreage | 0.48 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 2A2 |
| Area | Northeast |
| Listing VS Median (in L4W 2A2) | |
Price: $22 low | high Med: $22 sqft: 20,720 low | high Med: 31,080 $ / sqft: $0 low | high Med: $0 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 2A2 |
| Area | Northeast |
| Listing VS Median (in L4W 2A2) | |
Price: $22 low | high Med: $22 sqft: 20,720 low | high Med: 31,080 $ / sqft: $0 low | high Med: $0 On site: 20 low | high Med: 20 | |