Kaneff Business Centre is a premier multi-building industrial campus int the heart of Brampton. Just a 3-minute drive to Hwy 407 and 5-minute drive to Hwy 401, facilitating efficient movement of goods and strong labour across the Greater Toronto Area. Developed for performance, scalability, and operational efficiency. Buildings feature superior clear height for maximum cube efficiency.
| MLS # | W13447788 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 155 |
| Listing Provided By | COLLIERS | W13447788 336803 |
| SQ Feet | 278,378 |
|---|---|
| Acreage | 6.39 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6V 3N2 |
| Area | Bram West |
| Listing VS Median (in L6V 3N2) | |
Price: $1 low | high Med: $1 sqft: 278,378 low | high Med: 151,682 $ / sqft: $0 low | high Med: $0 On site: 155 low | high Med: 155 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6V 3N2 |
| Area | Bram West |
| Listing VS Median (in L6V 3N2) | |
Price: $1 low | high Med: $1 sqft: 278,378 low | high Med: 151,682 $ / sqft: $0 low | high Med: $0 On site: 155 low | high Med: 155 | |