New ListingLocation! Location! Prime commercial opportunity at Yonge Street and King Road! Excellent exposure along a high-traffic corridor. General Commercial 1 zoning offers a wide range of permitted uses, excluding automotive. Ideal for parking and other permitted commercial uses, subject to municipal requirements. A fantastic opportunity in a highly visible, sought-after location. Don't miss out!
| MLS # | N14180398 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | N14180398 087013 |
| SQ Feet | 10,950 |
|---|---|
| Acreage | 0.25 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | None |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 24 PL 202 KING; PT LT 25 PL 202 KING PT 2 65R15519, S/T INTEREST IN R408466, IF ANY; S/T RIGHT IN R238738 ; RICHMOND HILL |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4E 2W1 |
| Area | Oak Ridges |
| Listing VS Median (in L4E 2W1) | |
Price: $2,000 low | high Med: $1,213,500 sqft: 10,950 low | high Med: 10,658 $ / sqft: $0 low | high Med: $117 On site: 4 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4E 2W1 |
| Area | Oak Ridges |
| Listing VS Median (in L4E 2W1) | |
Price: $2,000 low | high Med: $1,213,500 sqft: 10,950 low | high Med: 10,658 $ / sqft: $0 low | high Med: $117 On site: 4 low | high Med: 22 | |