New 900 square feet Main floor 2 bedroom + Den apartment. Very desirable area of East Woodbridge , Parks and Ravines walking distance , bus walking distance ,
MLS# | N8176544 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 395 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | BackAtYou |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
Province | ON |
---|---|
County | Vaughan |
City | Vaughan |
Postal Code | L4L 1S5 |
Area | York |
Community Name | East Woodbridge |
Listing VS Median (in East Woodbridge) | |
Price: $2,500 low | high Med: $0 On site: 395 low | high Med: |