2nd floor walk up office space. To be demised. Clean unit with open area and shared reception. Gross rate includes utilities.
| MLS # | X13782626 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | M COMMERCIAL REALTY INC. | X13782626 194400 |
| SQ Feet | 850 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8T 1S2 |
| Area | Sherwood |
| Listing VS Median (in L8T 1S2) | |
Price: $20 low | high Med: $20 sqft: 850 low | high Med: 850 $ / sqft: $0 low | high Med: $0 On site: 68 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8T 1S2 |
| Area | Sherwood |
| Listing VS Median (in L8T 1S2) | |
Price: $20 low | high Med: $20 sqft: 850 low | high Med: 850 $ / sqft: $0 low | high Med: $0 On site: 68 low | high Med: 68 | |